The prostep ivip Association and AFNeT will be holding the STEP AP242 on October 19, 2021.
We cordially invite you to join the online event from 2 pm to 6 pm CET. Learn how to enforce the use of ISO 10303:242 and STEP standard series for an end to end 3D MBD and PLM metadata exchange to reduce collaboration cost and lead time. Explore the roadmap of the OEMs, suppliers and IT vendors within your industrial landscape.
The event is targeting Automotive, Aerospace and Defense users (OEMs and suppliers) as well as PLM editors and integrators including senior management, methods, tools, and information system departments, experts and newcomers.
Time CEST | Topic | Organization | Speakers |
14:00 | Opening Keynote | ||
Industrial User presentations (part 1/2) | |||
14:15 | AP242 Ed3 requirements and planned roadmap | STEP AP242 leadership | (Jean Brangé, AFNeT Services / Dr. Max Ungerer, prostep ivip) |
14:25 | Status of EN9300 LOTAR standard for Long Term Archiving and Retrieval of Aerospace technical information, and links with ISO STEP AP242 | Airbus (Commercial Aircraft) | (Jean-Yves Delaunay, Airbus) |
14:35 | Project on AP242 XML Long Term Achiving | DAHER | (François De La Roche Saint-André, DAHER) |
14:50 | Electrical Wire Harness capabilities in AP242 | AFNeT Services | (Lothar Klein, AFNeT EWIS Expert) |
15:05 | Virtual machine model – STEP AP242 Kinematic | AUDI | (Günther Fabian, AUDI; Hubert Hautmann, AUDI) |
Presentations of AP242 interface solutions by PLM Vendors (1/2) | |||
15:20 | STEP AP242 Update - Elysium's Commitment to openness | Elysium | (Yasuhiro Asano, Elysium) [JST] |
15:30 | STEP AP242 implementation | Datakit | (Christian Caillet, Datakit) |
15:40 | STEP AP242 implementation | Dassault Systèmes | (Florian Porcher / Alain Roches / Alexandre Cros, Dassault Systèmes) |
15:50 | COMPDM and its STEP module | T-Systems | (Jorge Lopez, T-Systems) |
16:00 | Break | ||
Industrial User presentations (part 2/2) | |||
16:15 | Master 3D & LOTAR | Safran Group | (Lenin Sevilla Garcia, Safran Group) |
16:30 | STEP Geometry Services - ISO 23301 | AFNeT Services | (Jacques Heinisch, AFNeT Services / Jean Brangé, AFNeT Services) |
16:40 | The Implementor Forums based on AP242: relationships, dependencies, and Joint User Meetings | Airbus (Commercial Aircraft) | (Jean-Yves Delaunay, Airbus) |
Presentations of AP242 interface solutions by PLM Vendors (2/2) | |||
16:55 | STEP AP242 implementation | CoreTechnologie | (Gauthier Wahu, CoreTechnologie) |
17:05 | Open Standard Based Digital Twin - connecting PLM and simulation data with IoT/CPS for AI/ML applications | Jotne | (Kjell Bengtsson, Jotne / Jochen Haenisch, Jotne) |
17:15 | Real World Usage of AP242 with PROSTEP OpenPDM | PROSTEP AG | (Dr. Carsten Zerbst, PROSTEP AG) |
17:25 | Manufacturing Automation | STEP Tools Inc. | (Martin Hardwick, STEP Tools Inc.) |
17:35 | Closing Keynote | ||
17:45 | End |
Please register here
Attendance at the event is free of charge
Fabienne Kreusch
Tel.: +49 (0)6151 9287-446
E-mail: fabienne.kreusch(at)prostep.com
Online
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.