Digitalization of Products & Production
09:00 | Registration | |||
10:00 | Welcome | |||
10:15 | Keynote Enable Digital Transformation Dr. Martin Hölz, thyssenkrupp AG Dr. Michael Picard, thyssenkrupp AG | |||
10:55 | Keynote Karl Heinz Zachries, CONTACT Software GmbH IoT-driven PLM-Solutions Yin and yang reconciled | |||
11:35 | Keynote Ministerialdirigent Helge Engelhard, Federal Ministry for Economics Affairs and Energy | |||
12:15 | Lunch break | |||
Track 1 | Track 2 | Track 3 | WORKSHOP | |
13:45 | ProSTEP Synced Factory Twin will become reality – initial implementations Raimund Menges, DELTA Management Beratung GmbH Eckard Gatzmanga, Airbus Operations GmbH | Agile global change management Hans-Peter Roitsch, MAHLE Filtersysteme GmbH | SmartSearch bei General Motors - Status und Entwicklung Sylke Rosenplänter, Adam Opel AG Dr. Thomas Kamps, CONWEAVER GmbH | Using Cognitive Technologies to Master Automotive Engineering Information Markus Zoier, VIRTUAL VEHICLE Research Center Uwe Danneck, IBM Deutschland GmbH |
14:25 | Industry 4.0 and the importance of norms and standards within collaborative, digitized process networks Dr. Michael Stephan, DIN e. V. | Disruptive Changes of the Technical IT Infrastructure through Engineering 4.0 Dr. Fabrice Mogo Nem, Schaeffler AG Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern | OPTIMIZATION-BASED PRODUCT DESIGN: ENABLING TOOLS AND CULTURE SHIFT Matteo Nicolich, ESTECO SpA | |
15:05 | Digital Twin in the virtual pilot run Jan-Hendrik Theilen, Volkswagen AG Axel Stechow, Siemens Industry Software GmbH | Digital Transformation; Journey and Accelerators Dr. Florian Gerhardt, NTT DATA Deutschland GmbH Julia Christin Seeßle, Porsche Consulting GmbH | Re-inventing the idea of shaping materialsShape products. Not production. Ralph Christnacht, Zuse Holding GmbH Horst Heckhorn, CENIT AG | |
15:45 | Coffee Break | |||
Track 4 | Track 5 | Track 6 | ||
16:15 | CPO - On the way from commitment to Certification Dr. Dietmar Trippner, dreiconsult GbR Michael Hertwig, Fraunhofer IAO | Efficient safeguarding of elevator functionalities through virtual commissioning Jörg Arloth, ESI ITI GmbH Bankolé Adjibadji, Thyssenkrupp Elevator Innovation GmbH | Accelerating validation within the development of mechatronic systems with an integrated platform Prof. Dr. Rainer Stark, Fraunhofer IPK Maik Auricht, Dassault Systemes Deutschland GmbH | |
17:05 | 20th ProSTEP iViP Symposium Challenges & Achievments Ulrich Ahle, Armin Hoffacker, Dr. Fabrice Mogo Nem, Prof. Dr. Oliver Riedel, Prof. Dr. Rainer Stark, Dr. Dietmar Trippner | |||
17:45 | Keynote Prof. Dr. Armin Trost, Professor für Human Resource Management der Fakultät Wirtschaft an der Hochschule Furtwangen | |||
18:25 | Get together |
8:00 | Registration | |||
TRACK 7 Systems Engineering | TRACK 8 Scientific Track | TRACK 9 Visualization | WORKSHOP | |
08:30 | MBSE process for the integrated design of cybertronic manufacturing systems supported by PLM Chantal Sinnwell, Technische Universität Kaiserslautern Armin Haße, Siemens Industry Software GmbH | Winner Scientific Award | Best Practices for Creating Technical Data Packages (TDP) using 3D PDF and STEP AP242 Phil Spreier, 3D PDF Consortium |
Workshop Start 09:10 Digital Model & Digital Twin Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern |
09:10 | Smart Systems Engineering Dr. Stefan Rude, BMW AG Emre Nalbant, PROSTEP AG | Smart solutions for digital product development and production processes Prof. Dr. Birgit Awiszus, Technische Universität Chemnitz Dr. Marcus Krastel, :em engineering methods AG | Visualization as a Service (VaaS) solution to bring adaptive, secure and scalable 3D PLM data visualization to everyoneMatthias Karl, BMW AG Dr. Johannes Behr, Fraunhofer IGD | |
09:50 | Application of SysML enabled, Model based Systems Engineering in Automotive Product Development Dr. Bernd Faber, Ford | Digital transformation for requirements-driven reuse in entire product development Prof. Dr. Rainer Stark, Fraunhofer IPK Atakan Sünnetcioglu, Fraunhofer IPK | Role of JT in Digital Transformation Strategies Rudolf Dotzauer, Continental Automotive Group Dr. Sebastian Handschuh, Daimler AG | |
10:30 | Kaffeepause | |||
TRACK 10 Systems Engineering | TRACK 11 Scientific Track | TRACK 12 Quality & Trust | WORKSHOP | |
11:00 | Implementing Model-Based Systems Engineering – Human Centricity through Agility Jochen Epple, Daimler AG Dr.Stephan Blankenburg, TWT GmbH | The IUNO project: Technology-Data-Marketplace as a use case for IT-Security in Industrie 4.0 Yübo Wang, Technische Universität Darmstadt | Digital Quality Management between Engineering and Production Torsten Schmied, Adient Ltd. & Co. KG Christian Emmer, PROSTEP AG | Functional modeling of manufacturing systems Dr. Hendrik Grosser, Fraunhofer IPK Claas Blume, Fraunhofer IPK |
11:40 | Pragmatic MBSE Approach for Automotive Powertrain development Dr. Masaaki Kubo, Nissan Motor Co., Ltd. | Federated and link-based System Lifecycle Management (SysLM) as Backbone of interdisciplinary Engineering Processes Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern Thomas Eickhoff, Technische Universität Kaiserslautern | Security, Trust and IP-Protection for additive manufacturing processes realized by blockchain technology Dr. Martin Holland, PROSTEP AG Christopher Nigischer, NXP Semiconductors Germany GmbH | |
12:20 | Lunch break | |||
TRACK 13 Systems Engineering | TRACK 14 Requirements Management | TRACK 15 Project Experiences | WORKSHOP | |
13:50 | MBSE in the Automotive Industry - Potentials and Benefits Jürgen Rambo, Daimler AG Christian Huwig, Technische Universität Kaiserslautern | Industrialization of the ReqIF standard - The ReqIF Workflow Forum defines Use Cases and pushes their implementation Stefan Tautz, Continental Automotive GmbH Dr. Max Ungerer, PROSTEP AG | Real time appearance of Car programs in Digital mockup Dr. Casper Wickman, Volvo Cars Mathew Jose, HCL Technologies Ltd. | Have fun grappling the interoperability mountain Jean-Luc Johnson, Airbus Group Gray Bachelor, IBM |
14:30 | mecPro² - The Results of three years research on the topic of developing Cybertronic Products and Production Systems Dr. Walter Koch, Schaeffler AG Thomas Dickopf, Technische Universität Kaiserslautern | Introducing SE@GKN: Requirements Engineering, System Design, System Integration and Test for Automotive Systems Engineering Michael Engelmann, GKN Driveline International GmbH Dr. Sven Kleiner, :em engineering methods AG | CAE Data and Processes – time to bring in the harvest with Simulation Data Management Roland Zeillinger, PRIME aerostructures GmbH Stefan Schmid, Dassault Systemes Deutschland GmbH | |
15:10 | Keynote Ralf Waltram, BMW AG | |||
15:50 | Closing of the Event |
17 and 18 May 2017
Colosseum Theatre in Essen, Germany
We are eager to help you!
ProSTEP iViP Verein
Yvonne van der Steeg
Projektleitung Symposium
Tel.: +49 6151 9287 446
Fax: +49 6151 9287 326
E-Mail: yvonne.vandersteeg(at)prostep.org
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.