Thank you for being with us at the STEP AP242 Day in Hamburg!
And a special thank you to AIRBUS for the great support.
All presentations are available for download at the bottom of this page.
You will find the photos of the event in the gallery on the right.
Time | Topic | Speaker |
8:00 | Coffee - Exhibition | - |
8:45 | Welcome & Introduction | Jean Brangé (AFNeT) & Dr. Alain Pfouga (prostep ivip) |
8:55 | Status of the MBx-IF and of the PDM-IF | J. Brangé, J. Boy, K. Le Tutour |
9:20 | Latest enhancements of exchange of CAD 3D PMI semantic representation and presentation | L. Sevilla-Garcia (Safran) and P. Duchier (Airbus) |
9:40 | Use of AP242 for LT Archiving and Retrieval of 3D MBD of the Beluga XL | S. Michl (Airbus) |
9:55 | How to realize the digital twins with STEP (AP242, AP239) | P. Spiby (Eurostep) |
10:10 | Coffee break | - |
10:25 | Keynote | JP. Souzy (VP, Airbus Engineering Methods & Tools) |
10:45 | Presentation of AP242 interfaces solutions by PLM vendors and editors | CT Core Technology, Eurostep, Datakit, Dassault Systèmes, Elysium |
12:05 | Lunch break | - |
13:05 | Presentation of AP242 interfaces solutions by PLM vendors and editors | PROSTEP, T-Systems |
13:35 | Summary of AP242 CAD and PDM implementation matrix based on vendors response | JY. Delaunay(AFNeT) & J. Brangé (Airbus) |
13:50 | Overview of AP242 ed2 scope : extensions and main enhancements | JY. Delaunay (Airbus) |
14:05 | Presentation by industry of AP242 future deployment scenarios and related activities | Cimpa, Airbus, Dassault Aviation, PSA, PROSTEP |
14:05 | Electrical Wiring Harness interoperability capabilities | S. Herail (Cimpa) |
14:20 | Holes and fasteners interoperability capabilities | P. Duchier (Airbus) |
14:30 | PDM As Design and As Planned product structures interoperability capabilities | F. Darré (Airbus), E. Duval (Dassault Aviation) and F. Chambolle (PSA) |
14:45 | Visual Issue Management use case | Dr. M. Teiss (PROSTEP) |
15:00 | Coffee break | - |
15:15 | Overview of main interdependencies between AP242 and other standards | (J. Brangé, AFNeT) |
15:30 | Industry requirements for AP242 5 years Roadmap including AP24 ed3: | J. Brangé (AFNeT) and M. Ungerer (PROSTEP) |
15:45 | Closing remarks | Jean Brangé (AFNeT) & Dr. Alain Pfouga (prostep ivip) |
16:00 | End of the event | - |
NOTE: Info about the slides 5, 11 and 16
To view the slides above, please go to your browser settings and clear your entire cache . The problem has been forwarded and is in progress. We ask for your understanding.
Would you like to register for the STEP AP242-Day?
Send us a short e-mail with your first and last name, your company and your e-mail address to
Fabienne Kreusch
Tel.: +49 (0)6151 9287-446
E-Mail: fabienne.kreusch(at)prostep.org
ZAL Center of Applied Aeronautical Research
Hein-Saß-Weg 22
21129 Hamburg
Deutschland
The Hotel Rilano is about 400 m from the venue.
However, there is NO room contingent for the STEP AP242 Day.
Please use public transport to get there, as there are only a few parking spaces available.
For those arriving from the north of Hamburg (train station, airport, etc.) we recommend using the ferry Teufelsbrück - Rüschpark, as the traffic situation in Finkenwerder is usually tense.
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.