
Choose your specific PDM combination
The PDM STEP processor benchmark 2000 provided precise results for the at that time available STEP PDM processors of a number of PDM systems. Thereby the scenario of PDM data exchange between automaker and supplier has been tested. The participants were:
| Firma | PDM-System | Version |
| BMW | PRISMA | Status end of 2000 |
| DaimlerChrysler | GIS | Status end of 2000 |
| DaimlerChrysler | Smaragd (Basis: Metaphase) | Status end of 2000 |
| VW | KVS | Status end of 2000 |
| Contact Software | CIM Database | 2.7.3 |
| Dassault Systémes/IBM | ENOVIAvpm | 1.3 – PTF 3 |
| Eigner+Partner | CADIM/EDB | 2.3#4 |
| SAP | MySAP PLM Automotive | 2.0 |
The automakers exchanged data with each of the four commercial PDM systems in the test. The results are available in a detailed final report for every member of the ProSTEP iViP Association.